Deep Groove
  Ball Bearings
Available Brands:
TOPROL Brand
VBF Brand
 
 
  Taper Roller
  Bearings(Metric)
  Taper Roller
  Bearings(Inch)
  Thrust Ball
  Bearings
  Self-Aligning
  Ball Bearings
Taper Roller Bearings(Metric)
  Spherical Roller
  Bearings
Bearing No Dimensions(mm) Weight (kg) Bearing No Dimensions(mm) Weight(kg)
d D T d D T
30203 17 40 13.25 0.079 32206 30 62 21.25 0.287
30204 20 47 15.25 0.126 32207 35 72 24.25 0.445
30205 25 52 16.25 0.154 32208 40 80 24.75 0.532
30206 30 62 17.25 0.231 32209 45 85 24.75 0.573
30207 35 72 18.25 0.331 32210 50 90 24.75 0.626
30208 40 80 19.75 0.422 32211 55 100 26.75 0.853
30209 45 85 20.75 0.474 32212 60 110 29.75 1.170
30210 50 90 21.75 0.529 32213 65 120 32.75 1.550
30211 55 100 22.75 0.713 32214 70 125 33.25 1.640
30212 60 110 23.75 0.904 32215 75 130 33.25 1.740
30213 65 120 24.75 1.130 32216 80 140 35.25 2.130
30214 70 125 26.25 1.260 32217 85 150 38.5 2.680
30215 75 130 27.25 1.360 32218 90 160 42.5 3.440
30216 80 140 28.25 1.670 32219 95 170 45.5 4.240
30217 85 150 30.5 2.060 32220 100 180 49 5.100
30218 90 160 32.5 2.540 32221 105 190 53 6.260
30219 95 170 34.5 3.040 32222 110 200 56 7.430
30220 100 180 37 3.720 32303 17 47 20.25 0.173
30221 105 190 39 4.380 32304 20 52 22.25 0.230
30222 110 200 41 5.210 32305 25 62 25.25 0.368
30303 17 47 15.25 0.129 32306 30 72 28.75 0.562
30304 20 52 16.25 0.165 32307 35 80 32.75 0.763
30305 25 62 18.25 0.263 32308 40 90 35.25 1.040
30306 30 72 20.75 0.387 32309 45 100 38.25 1.400
30307 35 80 22.75 0.515 32310 50 110 42.25 1.890
30308 40 90 25.25 0.747 32311 55 120 45.5 2.370
30309 45 100 27.25 0.984 32212 60 130 48.5 2.900
30310 50 110 29.25 1.280 32313 65 140 51 3.510
30311 55 120 31.5 1.630 32314 70 150 54 4.340
30312 60 130 33.5 1.990 32315 75 160 58 5.370
30313 65 140 36 2.440 32316 80 170 61.5 6.380
30314 70 150 38 2.980 32317 85 180 63.5 7.310
30315 75 160 40 3.570 32318 90 190 67.5 8.810
30316 80 170 42.5 4.270 32319 95 200 71.5 10.100
30317 85 180 44.5 4.960 32320 100 215 77.5 13.000
30318 90 190 46.5 5.800 32321 105 225 81.5 14.800
  TOPROL Bearing can also offer Steering Head Bearing, like 24x41x12.50 (Upper 22.5x41x12.5mm, Lower 24x41x12.5mm) ; Knuckle Upper Lower HD3(Lower K28-46-12, Upper K25-46-12); Knuckle Upper Lower RS100(Lower Y30-48-12, Upper Y25-43-12); Knuckle Upper Lower WAVE 125(Lower 34.02-54-12, Upper H26.02-45-12); Knuckle Upper Lower XRM(Lower H27-48.5-15, Upper H26-48.5-13), etc
 
  Auto Wheel Hub
  Bearings
 
  Hub Units
 
  Clutch Bearings
 
 Tensioner Bearings
 Needle Bearings
 Pillow Block Bearings
 Agricultural Bearings
 Bimetal Bushes
 Slewing Bearings
 Balls & Rollers
<1> <2>  
 
TOP MACHINERY & EQUIPMENT(ZHENGZHOU) LTD All Rights Reserved 2007
團ICP姥06012781催